
SRCC GBO Exam Pattern
The GBO Entrance Exam is administered by SRCC via online CBT. The SRCC GBO Exam Pattern is shown below along with examples of the kinds of questions that will be on the test:
Section | No. of Questions | Focus Area | Marking Scheme | Time |
Logical Ability | 40 | Reasoning & Critical Thinking (e.g., Critical Reasoning, Analogies) | +4 for correct, -1 for incorrect | 30 minutes |
Data Interpretation | 40 | Data Analysis & Interpretation (charts, graphs, tables) | +4 for correct, -1 for incorrect | 30 minutes |
Quantitative Ability | 40 | Mathematical Skills & Problem Solving (e.g., Percentage, Number Systems) | +4 for correct, -1 for incorrect | 30 minutes |
English Comprehension & Language Ability | 40 | English Proficiency (e.g., Reading Comprehension, Grammar) | +4 for correct, -1 for incorrect | 30 minutes |
Total | 160 | NA | 640 | 120 minutes |
Important Topics and Weightage
Data Interpretation
Topic | No. of Questions |
Tables | 4 + 4 |
Caselets | 4 + 4 |
Bar Chart | 4 + 4 |
Pie Chart | 4 + 4 |
Line Graph | 4 + 4 |
General English
Topic | No. of Questions |
Reading Comprehension | 3 sets of 4 questions = 12 |
Grammar-based FIBs | 5 |
Vocab-based FIBs | 7 |
Para Completion | 1 |
Odd One Out | 3 |
Para Jumbles | 3 |
Sentence Correction | 2 |
Synonyms/Antonyms | 3 |
Odd Sentence | 2 |
Word Analogy | 2 |
Logical Ability
Topic | No. of Questions |
Puzzle | 2 |
Selection | 2 |
Syllogism | 5 |
Number Puzzle | 2 |
Number Series | 2 |
Directions | 2 |
Calendar | 1 |
Distribution | 3 |
Venn Diagram | 2 |
Ranking | 2 |
Blood Relations | 2 |
Linear Arrangement | 1 |
Clock | 1 |
Circular Arrangement | 1 |
Letter Series | 1 |
Critical Reasoning | 1 |
Statement & Assumption | 2 |
Assertion & Reason | 2 |
Statement & Conclusion | 2 |
Course of Action | 2 |
Strengthen & Weaken the Arguments | 1 |
Quantitative Ability
Topic | No. of Questions |
Simple Equations | 1 |
Ratio, Proportion & Variation | 1 |
Percentage | 4 |
Simple Interest & Compound Interest | 1 |
Average, Mixture & Alligation | 4 |
Time & Work | 1 |
Time, Speed & Distance | 2 |
Numbers | 4 |
Geometry | 5 |
Mensuration | 1 |
Coordinate Geometry | 1 |
Surds & Indices | 2 |
Quadratic Equations | 1 |
Logarithms | 2 |
Inequalities | 1 |
Functions | 2 |
Series (AP/GP/HP) | 3 |
Probability | 1 |
Permutation & Combination | 2 |
Number Series | 1 |